📧Email: info@Mylulusstore.com
Finding your perfect fit is important to us. Use the chart below as a general guide to help you choose the right size. Please note that sizing may vary slightly depending on the style, fabric, and design of each garment.
| US | Bust (in) | Waist (in) | Hips (in) |
|---|---|---|---|
| XS (0-2) | 31.5–33 | 24–25 | 34–35 |
| S (4-6) | 33–35 | 26–27 | 36–37 |
| M (8-10) | 35–37 | 28–29 | 38–39 |
| L (12-14) | 38–40 | 30.5–32 | 40.5–42 |
| XL (16) | 41–43 | 33.5–35 | 43.5–45 |
| US | UK | EU | AU |
|---|---|---|---|
| XS | 6 | 34 | 6 |
| S | 8 | 36 | 8 |
| M | 10 | 38 | 10 |
| L | 12 | 40 | 12 |
| XL | 14 | 42 | 14 |
Measure around the fullest part of your bust while keeping the measuring tape level and comfortably snug.
Measure around the narrowest part of your natural waist, usually just above your belly button.
Stand with your feet together and measure around the fullest part of your hips.
If you're between sizes, choose the larger size for a more relaxed fit or the smaller size for a closer fit.
Stretch fabrics may fit more closely, while non-stretch fabrics may feel more structured.
Oversized styles are intentionally designed with a looser fit.
Product descriptions may include specific sizing recommendations for individual items.
| US | UK | EU | Foot Length (in) |
|---|---|---|---|
| 5 | 3 | 36 | 8.7 |
| 6 | 4 | 37 | 9.0 |
| 7 | 5 | 38 | 9.4 |
| 8 | 6 | 39 | 9.7 |
| 9 | 7 | 40 | 10.0 |
| 10 | 8 | 41 | 10.3 |
| 11 | 9 | 42 | 10.7 |
If you're unsure which size is right for you, our Customer Support team is happy to assist.
Email: support@theprincesspolly.com
When contacting us, please include:
The product name
Your bust, waist, and hip measurements
Your usual clothing size
We'll be happy to recommend the best fit for you.
Thanks for subscribing!
This email has been registered!